Names |
Born |
Died |
| FREEMAN | ||
| Otis L. | ||
| Otis R. | born 1801 | |
| Otis Russell | born Dec 1809 | |
| Otis W. | born 11 May 1821 | died 3 May 1851 |
| Otis Wing | born 3 Mar 1826 | |
| Pamelia Williams | born 9 Dec 1853 | |
| Patience | born Abt 1647 | died 16 Apr 1738 |
| Patience | born Abt 1654 | died 15 Feb 1744/45 |
| Patience | born Abt 1682 | died 28 Jan 1731/32 |
| Patience | born 1768 | |
| Patience | born Abt 1751 | |
| Patience | born 23 Apr 1764 | |
| Patience | ||
| Patricia | born 23 Apr 1802 | |
| Patricia Green | born 26 Mar 1815 | died 26 Jan 1846 |
| Paul | born Abt 1871 | |
| Paulina | ||
| Paulina | born 15 Aug 1825 | |
| Paulina B. | born 10 Aug 1803 | |
| Paulina E. | born Abt 1863 | |
| Paulina Fairfield | born 25 Jun 1811 | died Oct 1842 |
| Pearl B. | born Abt 1854 | |
| Pede | born 5 Mar 1777 | died 9 Dec 1812 |
| Peleg | born 1758 | died 1843 |
| Penelope | born Feb 1846 | |
| Percy | born Abt 1873 | |
| Permelia | ||
| Permelia Davis | ||
| Petronella | ||
| Peyton Randolph | born 14 Nov 1775 | died 27 Mar 1868 |
| Peyton Randolph | born 4 Oct 1821 | died 28 May 1842 |
| Phila | born 25 Sep 1795 | died 24 Sep 1843 |
| Philura | ||
| Philura | born 15 Jul 1811 | |
| Philura S. | born 10 Nov 1844 | |
| Phineas N. | ||
| Phoebe | born 29 Mar 1713 | died 5 Nov 1792 |
| Phoebe | born 1742 | died 1806 |
| Phoebe | born 31 Dec 1759 | died 6 Aug 1839 |
| Phoebe | born 1 Jun 1725 | died 6 Jan 1791 |
| Phoebe | born 28 Nov 1711 | |
| Phoebe | born 24 Mar 1729/30 | died 14 Aug 1779 |
| Phoebe | ||
| Phoebe | born 19 Mar 1756 | |
| Phoebe | born 1 Mar 1817 | |
| Phoebe | born 11 Oct 1792 | |
| Phoebe | born 17 Mar 1823 | |
| Phoebe Ann | ||
| Phoebe B. | born Abt 1857 | |
| Phoebe I. | born Abt 1861 | |
| Phoebe L. | born 20 Jul 1846 | |
| Phoebe M. | ||
| Phoebe N. | born Abt 1821 | |
| Pierson | born 4 Feb 1770 | died 18 May 1805 |
| Pliny F. | born 28 Nov 1840 | |
| Prince | born 3 Jan 1689/90 | died 14 Apr 1769 |
| Prince | born 3 Feb 1665/66 | died Young |
| Prince | born 13 Mar 1712/13 | died 25 Jun 1781 |
| Prince | born 22 Jul 1712 | died 16 Dec 1790 |
| Prince | born 1738 | died Bef 1782 |
| Prince | born 5 Mar 1746/47 | |
| Prince | ||
| Prince | born 1775 | died 12 Apr 1867 |
| Prince | born 7 Jul 1779 | |
| Prince | born 29 Aug 1767 | |
| Prince | ||
| Prince | born 7 Nov 1822 | |
| Prince E. | born 3 Jun 1848 | died 1855 |
| Prince, Jr. | born 27 Jul 1851 | |
| Priscilla | born 6 May 1715 | |
| Priscilla | born 31 Aug 1774 | died 1835 |
| Priscilla | born 16 Dec 1725 | |
| Priscilla | born 27 Oct 1686 | |
| Priscilla | ||
| Priscilla | born 1829 | died Abt 1832 |
| Priscilla Remick | born 16 Oct 1819 | |
| Rachel | born 4 Sep 1659 | died 7 Oct 1709 |
| Rachel | born Between 1709 and 1713 | died After 20 Sep 1765 |
| Rachel | born 16 Jul 1793 | died 29 May 1868 |
| Rachel | born 10 Sep 1769 | |
| Rachel | born 23 Jan 1827 | |
| Ralph | ||
| Rebecca | born Abt 1649 | died 16 Apr 1738 |
| Rebecca | born 28 Jan 1679/80 | died Bef 22 Apr 1721 |
| Rebecca | born 26 Apr 1694 | |
| Rebecca | born 27 Feb 1719/20 | |
| Rebecca | born 27 Mar 1713 | |
| Rebecca | born 26 Mar 1757 | died 26 May 1828 |
| Rebecca | born 6 Jul 1754 | died 18 Jul 1799 |
| Rebecca | born 23 Apr 1720 | |
| Rebecca | born 8 Nov 1750 | died Feb 1822 |
| Rebecca | born 21 Mar 1732/33 | died Apr 1733 |
| Rebecca | born 2 Mar 1731/32 | |
| Rebecca | born 14 Jul 1749 | |
| Rebecca | born 23 Sep 1795 | |
| Rebecca | born 27 Dec 1726 | died 4 Nov 1730 |
| Rebecca | born 10 Aug 1778 | |
| Rebecca | born 29 Jul 1750 | |
| Rebecca | ||
| Rebecca | born 30 Jun 1784 | died Abt 1850 |
| Rebecca | born Abt 1805 | |
| Rebecca | born 3 Jun 1773 | |
| Rebecca | born 30 Aug 1767 | |
| Rebecca | born 27 Jul 1777 | |
| Rebecca | born 25 May 1791 | died Abt Jul 1819 |
| Rebecca | born 26 Apr 1818 | |
| Rebecca | born 28 Nov 1817 | died 1850 |
| Rebecca | born 31 Dec 1824 | died 27 Mar 1856 |
| Rebecca | born 1825 | died 18 Jun 1830 |
| Rebecca Crowell | born 19 Mar 1809 | died 6 Aug 1872 |
| Rebecca F. | born 28 Oct 1805 | died 31 Aug 1838 |
| Rebecca H. | ||
| Rebecca H. | ||
| Rebecca T. | born 14 Oct 1818 | died 3 Aug 1819 |
| Rebecca T. | born 28 Sep 1820 | died 8 Oct 1822 |
| Rebecca Young | born 17 Sep 1849 | |
| Reed | ||
| Reliance | born 4 Feb 1848 | |
| Remember | born 9 Mar 1717/18 | |
| Remember | born 22 Oct 1751 | |
| Remember | born Abt 1757 | died 26 Apr 1795 |
| Reuben | born 1741 | |
| Reuben | born 13 Nov 1779 | |
| Reuben | born 1 Sep 1802 | |
| Reuben | born 19 Aug 1819 | |
| Reuben | ||
| Reuben | died 20 Oct 1849 | |
| Reuben | born 28 Sep 1849 | died 21 Jun 1852 |
| Reuben F. | born Abt 1852 | |
| Reuben Higgins | born 8 May 1819 | died Bef 1849 |
| Rhoda | ||
| Richard R. | ||
| Richard R. | ||
| Richard Rich | born 17 Dec 1813 | |
| Richard S. | born 14 Jan 1831 | |
| Richard Snow | born 18 Aug 1835 | |
| Robert | born 9 Oct 1780 | died 10 Jan 1821 |
| Robert | ||
| Robert | born Aug 1805 | |
| Robert | born 20 Oct 1836 | |
| Robert | born Jan 1842 | |
| Robert Rossman | born 13 Aug 1846 | |
| Robert Watson | born 6 Aug 1806 | |
| Roberta J. | born 14 Oct 1863 | |
| Robin | born 1853 | |
| Roger | born 11 Mar 1760 | |
| Roland | born 18 Apr 1774 | died 13 Aug 1821 |
| Roland | ||
| Roland | born 1778 | |
| Roland | died Young | |
| Roland | died Young | |
| Roland H. | born 13 Feb 1852 | died 21 Sep 1852 |
| Roscoe | born 9 Apr 1850 | |
| Rosilla H. | born 21 Nov 1811 | died 10 Feb 1855 |
| Rosilla Ida | born 6 Mar 1856 | |
| Roxilana | ||
| Ruby | born 15 Apr 1770 | |
| Ruby | born 16 Jul 1812 | died 23 Oct 1848 |
| Ruby Ann | born 18 Nov 1859 | |
| Rufus | born 18 Oct 1773 | died 5 Mar 1807 |
| Rufus | born 1 Feb 1841 | died Mar 1842 |
| Rufus G. Amory | born 13 Oct 1825 | |
| Russell | born 1805 | died 1853 |
| Russell | ||
| Russell | born 13 Jun 1832 | |
| Russell | born 11 Apr 1824 | died 6 Jul 1830 |
| Russell | born 26 Dec 1846 | |
| Russell (Hon.) | born 17 Jul 1750 | died 18 Dec 1805 |
| Russell (Hon.) | born 7 Oct 1782 | died 9 Jan 1842 |
| Russell Moody | born 7 Apr 1788 | died Apr 1856 |
| Ruth | born Abt 1680 | died 7 Jun 1728 |
| Ruth | born 15 Nov 1767 | died 26 Mar 1846 |
| Ruth | born 13 Sep 1727 | died 12 May 1812 |
| Ruth | born 3 Apr 1739 | died 3 Oct 1812 |
| Ruth | born 24 Nov 1754 | died 16 Jan 1800 |
| Ruth | ||
| Ruth | ||
| Ruth | born 25 Nov 1785 | died After 1852 |
| Ruth | ||
| Ruth | born 6 Jul 1776 | died 12 Sep 1849 |
| Ruth | born 31 May 1785 | |
| Ruth | born 17 Jun 1785 | |
| Ruth | born 13 Oct 1819 | |
| Ruth A. | ||
| Ruth Collins | born 7 Sep 1836 | |
| Ruth Gould | born 16 Mar 1836 | |
| Ruth L. | born Jul 1816 | |
| Salome | died After 1854 | |
| Samuel | born 21 Sep 1736 | died 4 Mar 1822 |
| Samuel | born 1770 | |
| Samuel | born 4 Feb 1800 | |
| Samuel | born 22 Nov 1716 | died 1749 |
| Samuel | born 19 Jul 1784 | died 10 Apr 1861 |
| Samuel | born 31 Oct 1819 | |
| Samuel | born 11 Aug 1764 | died 26 May 1836 |
| Samuel | born 7 Oct 1766 | |
| Samuel | died Bef 1788 | |
| Samuel | born 13 Jun 1789 | died Young |
| Samuel | born 15 Aug 1785 | died Young |
| Samuel | born 8 Aug 1795 | died Cir 1813 |
| Samuel | born 7 Nov 1801 | |
| Samuel | born 7 Apr 1786 | died Jul 1825 |
| Samuel | born 31 Jan 1782 | |
| Samuel | ||
| Samuel | ||
| Samuel | born 9 Sep 1772 | |
| Samuel | born 8 Oct 1767 | |
| Samuel | died Young | |
| Samuel | born 2 May 1818 | died 13 Oct 1835 |
| Samuel | born 11 Jan 1824 | |
| Samuel | born 9 Apr 1816 | |
| Samuel | ||
| Samuel | born 22 Oct 1816 | |
| Samuel | born 6 Jul 1825 | |
| Samuel | born 27 Oct 1833 | died Young |
| Samuel | chr. 2 Oct 1774 | died Young |
| Samuel (Capt.) | born 26 Mar 1662 | died 30 Jan 1742/43 |
| Samuel (Capt.) | ||
| Samuel (Deacon) | born 11 May 1638 | died 25 Nov 1712 |
| Samuel (Deacon) | born 1 Sep 1688 | died 30 May 1751 |
| Samuel (Dr.) | born 14 Feb 1790 | died 19 Dec 1870 |
| Samuel (Judge) | born 8 Aug 1715 | died 4 Apr 1783 |
| Samuel, 3d | born 7 Jul 1765 | died May 1829 |
| Samuel A. | born Abt 1867 | |
| Samuel Alden | born Abt 1838 | |
| Samuel Dow | born 6 Nov 1839 | |
| Samuel Dudley | born 6 Feb 1787 | died 19 Sep 1810 |
| Samuel Henry | chr. 21 Sep 1817 | died 11 Aug 1818 |
| Samuel Huntington (Dr.) | born 24 Aug 1820 | |
| Samuel, Jr. | born 9 Apr 1736 | |
| Samuel M. | born 6 Aug 1834 | |
| Samuel S. | born 7 Sep 1836 | |
| Samuel Thurston, Esq. | born 9 Jan 1831 | |
| Sandford, Jr. | born 8 Oct 1818 | |
| Sapphira | chr. 31 Oct 1824 | |
| Sarah | born 6 Feb 1661/62 | died 9 Feb 1732/33 |
| Sarah | born Sep 1676 | died 23 Aug 1739 |
| Sarah | born 6 Dec 1703 | died 6 Jul 1786 |
| Sarah | born 1682 | died 21 Jan 1743/44 |
| Sarah | born 14 Feb 1751/52 | died 27 Nov 1785 |
| Sarah | born 27 Jul 1828 | died 1904 |
| Sarah | born 20 Mar 1763 | died 1816 |
| Sarah | born 27 Mar 1762 | died 1 Apr 1848 |
| Sarah | born 17 Jan 1720/21 | died 7 May 1791 |
| Sarah | born 11 Mar 1719/20 | died 2 Dec 1774 |
| Sarah | born 6 Jun 1759 | |
| Sarah | born 1793 | |
| Sarah | born 29 Mar 1729 | |
| Sarah | born 16 Mar 1782 | |
| Sarah | born 14 Nov 1740 | |
| Sarah | died Young | |
| Sarah | ||
| Sarah | born 26 Jan 1703/04 | |
| Sarah | born 10 Dec 1727 | died 3 Dec 1770 |
| Sarah | born 28 Aug 1756 | |
| Sarah | ||
| Sarah | born 26 Jul 1739 | |
| Sarah | ||
| Sarah | ||
| Sarah | born 16 Jun 1778 | died 14 Nov 1852 |
| Sarah | born 25 Nov 1775 | |
| Sarah | ||
| Sarah | born 15 Oct 1737 | |
| Sarah | born Cir 1760 | died 23 Sep 1821 |
| Sarah | born 23 Nov 1739 | died 1752 |
| Sarah | born 31 May 1760 | died 25 Dec 1760 |
| Sarah | born 30 Nov 1761 | died 18 Jul 1795 |
| Sarah | born 2 Aug 1783 | died 13 May 1871 |
| Sarah | born 20 Mar 1799 | |
| Sarah | ||
| Sarah | ||
| Sarah | born 17 May 1803 | died 8 Feb 1814 |
| Sarah | ||
| Sarah | born 8 Aug 1798 | |
| Sarah | born 12 Aug 1818 | |
| Sarah | born 4 Jan 1750/51 | |
| Sarah | born 9 Dec 1782 | |
| Sarah | ||
| Sarah | ||
| Sarah | born 15 Dec 1825 | |
| Sarah | born Abt 1813 | |
| Sarah | born 4 Nov 1829 | |
| Sarah | born 24 Aug 1814 | |
| Sarah | ||
| Sarah A. | born 1818 | died Abt 1851 |
| Sarah A. | born 29 Jan 1839 | |
| Sarah Abigail | born 4 Oct 1837 | |
| Sarah Atkins | born 28 Sep 1818 | |
| Sarah B. | born 31 Jul 1855 | |
| Sarah C. | born 11 Sep 1820 | |
| Sarah Cobb | ||
| Sarah Cobb | born 19 Nov 1831 | died Jun 1847 |
| Sarah D. | born 25 Sep 1846 | |
| Sarah D. Young | born Abt 1706 | |
| Sarah Davis | born 23 Apr 1823 | |
| Sarah Dillingham | ||
| Sarah E. | born 29 Sep 1814 | died 14 Feb 1825 |
| Sarah E. | born 20 Jan 1826 | |
| Sarah E. | born Abt 1860 | |
| Sarah Eastman | born Abt 1823 | |
| Sarah F. | died 10 Nov 1872 | |
| Sarah F. Fessenden | born 20 Oct 1828 | |
| Sarah Fessenden | born 10 May 1795 | |
| Sarah Fraser | born 27 Jun 1847 | |
| Sarah Gertrude | born Abt 1860 | |
| Sarah Hannah | born 26 Oct 1826 | died 29 Mar 1853 |
| Sarah Huntington | died 1868 | |
| Sarah Huntington | died Abt 1856 | |
| Sarah King | born 31 Oct 1816 | |
| Sarah Lovell | born 1 Jun 1781 | died Nov 1853 |
| Sarah M. | ||
| Sarah M. | born 23 Jan 1819 | |
| Sarah M. | born Abt 1876 | |
| Sarah Maria | ||
| Sarah Myrick | born 28 Jul 1788 | |
| Sarah P. | born 9 Aug 1853 | |
| Sarah Pepper | born Jan 1827 | |
| Sarah Pope | chr. 14 Sep 1766 | |
| Sarah Russell | born 11 Mar 1833 | |
| Sarah Teresa | born Abt 1853 | |
| Sarah Thompson | born 1818 | |
| Sarah Wheeler | born 1849 | |
| Sarah Winslow | born 1841 | died 1913 |
| Scotto | born 20 Feb 1735/36 | |
| Scotto | born 23 Aug 1779 | died 20 Jul 1813 |
| Scotto | born 21 Jul 1804 | |
| Selden | born 24 Jan 1782 | |
| Selina Foster | born 18 Mar 1805 | died 13 Nov 1825 |
| Seth | born 8 Jan 1756 | died 1859 |
| Seth | born Abt 1737 | |
| Seth | chr. 25 Oct 1761 | |
| Seth | born 19 Jan 1733/34 | died Aug 1734 |
| Seth | ||
| Seth | born 12 Mar 1808 | |
| Seth | born 27 Mar 1792 | |
| Seth | born 7 Jul 1786 | |
| Seth | born 1835 | |
| Seth (Capt.) | born 24 Mar 1781 | died 15 Nov 1861 |
| Seth Edward Rutledge | born 31 Mar 1800 | died 24 Jun 1811 |
| Seth, Esq. | born 22 Feb 1731/32 | died 19 Sep 1812 |
| Seth, Jr. | born 10 Jun 1768 | died 28 Oct 1824 |
| Seth, Jr. | died 12 Jun 1825 | |
| Seth Knowles | born 18 Aug 1845 | |
| Seth P. | born 9 Jun 1845 | |
| Seth Walter | born 31 Aug 1830 | |
| Seviah Cash | born 14 Jan 1825 | died 11 Sep 1833 |
| Seviah Florence | ||
| Shadrach | born 21 Apr 1770 | died 13 Jun 1854 |
| Shadrach | born 30 Nov 1801 | died 20 Feb 1838 |
| Shubael | born 5 Nov 1782 | died 7 Feb 1866 |
| Silas | ||
| Silas | ||
| Silvanus | born 7 Sep 1716 | died 29 Mar 1776 |
| Silvanus | ||
| Silvanus | born 30 Jun 1829 | |
| Silvanus | born 21 Jun 1800 | died 1851 |
| Simeon | born 14 Sep 1735 | died Dec 1798 |
| Simeon | born 1732-1733 | died 1777 |
| Simeon | born 1762 | died 1847 |
| Simeon | born 23 Feb 1707/08 | |
| Simeon | born Abt 1752 | died 27 Apr 1843 |
| Simeon | born 24 Mar 1784 | died Oct 1853 |
| Simeon | ||
| Simeon | ||
| Simeon | born Aug 1852 | |
| Sirenius | born Abt 1758 | died 4 Apr 1785 |
| Sirenius | ||
| Skeff | born 22 Sep 1755 | died 3 Jan 1847 |
| Skeffe | born 28 Dec 1723 | died 2 May 1809 |
| Smith | born 3 Jun 1743 | |
| Smith | born 6 Sep 1808 | died 26 Mar 1869 |
| Smith | born 15 Aug 1779 | |
| Smith | born 12 May 1812 | |
| Snow Parker, Esq. | born 15 Apr 1805 | died 1865 |
| Solomon | born 1764 | died 1764 |
| Solomon | born 22 Feb 1782 | |
| Solomon | born 28 Jun 1790 | |
| Solomon | born 9 Nov 1808 | |
| Solomon | born 8 Sep 1838 | |
| Solomon (Hon.) | born 28 Jan 1732/33 | died 11 Mar 1808 |
| Solomon (Hon.) | born 22 May 1770 | died 9 Nov 1820 |
| Solomon Dyer | born 13 Nov 1819 | |
| Solomon, Esq. (Capt.) | born 17 Feb 1800 | |
| Solomon, Jr. (Capt.) | born 9 Apr 1833 | died 24 Feb 1862 |
| Sophia | ||
| Sophia | ||
| Sophia | born 3 Feb 1801 | died Young |
| Sophia | born 1 Jun 1842 | |
| Sophia | born 4 May 1836 | died 6 Feb 1853 |
| Sophia C. | born 5 Jan 1841 | died 17 Dec 1865 |
| Sophia Collins | born 17 Oct 1831 | |
| Sophia W. | born 28 Jan 1828 | |
| Southworth | ||
| Stephen | born 14 Aug 1714 | died 16 May 1776 |
| Stephen | born 13 Jan 1739/40 | |
| Stephen | died Young | |
| Stephen | ||
| Stephen | born 1 Jan 1746/47 | |
| Stephen | born 11 Dec 1768 | died 6 Oct 1853 |
| Stephen | born Abt 1780 | died Abt 1830 |
| Stephen | born 26 Mar 1788 | |
| Stephen | ||
| Stephen Linnell | born 1 Jun 1821 | died 23 Mar 1824 |
| Stephen Linnell | born 16 Apr 1825 | died 12 May 1825 |
| Stephen Rice | born 1806 | died 1872 |
| Stephen Rice | born 1839 | died 1908 |
| Stephen Thomas | born 15 Nov 1831 | |
| Stewart | born Abt 1806 | |
| Stewart | born Abt 1865 | |
| Sukey | born 30 Aug 1824 | |
| Sullivan | born 22 Mar 1809 | |
| Sullivan Albert | born 26 Aug 1845 | |
| Susan | ||
| Susan | born 13 Oct 1813 | |
| Susan | born 13 Dec 1832 | |
| Susan | born 15 Nov 1837 | |
| Susan Elizabeth | born 1 Nov 1833 | |
| Susan Flora | born 22 Mar 1864 | |
| Susan G. F. | died 16 Dec 1873 | |
| Susan J. | born 15 Nov 1845 | |
| Susan Lee | born 29 May 1873 | |
| Susan Lincoln | born 19 Sep 1843 | |
| Susan M. | born 5 Jan 1819 | |
| Susan M. | born 20 Nov 1844 | |
| Susan Mary | born 1837 | died 1837 |
| Susan Nye | born Abt May 1795 | died 17 Feb 1842 |
| Susanna | born 1691 | |
| Susanna | born 4 Nov 1739 | |
| Susanna | born May 1723 | died After 28 Jan 1791 |
| Susanna | born 1761 | |
| Susanna | born 7 Aug 1799 | |
| Susanna | born 25 Jun 1737 | |
| Susanna | born 22 Oct 1768 | died Abt 1855 |
| Susanna | born 1 Mar 1817 | |
| Susanna | chr. 9 Sep 1744 | |
| Susanna Atwood | born 14 Aug 1820 | |
| Sylvanus | ||
| Sylvanus (Col.) | born 7 Jun 1768 | died 1795 |
| Sylvanus Morton | born Dec 1849 | |
| Sylvanus Nye | born 13 Feb 1835 | |
| Sylvester | born 10 Jul 1837 | died 23 May 1838 |
| Sylvia | ||
| Sylvia | born 1 Aug 1807 | |
| Sylvia Stetson | born 3 Jul 1808 | |
| Sylvia Stetson | born 2 Nov 1830 | |
| Tabitha | born 24 Jul 1807 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 28 May 2007 with Legacy 6.0 from Millennia