Names |
Born |
Died |
| FLETCHER | ||
| Francis | ||
| Georgia E. | born Abt 1868 | |
| Hannah | born 24 Oct 1674 | |
| Jane | born 3 May 1858 | died Abt 1938 |
| Joseph | ||
| Sarah | ||
| William | ||
| FLEURAC | ||
| Hélène de la Queille de | died 7 Mar 1668/69 | |
| FLEURY | ||
| Anne Louise de | born 1695 | died Aug 1716 |
| FLEWELLYN | ||
| Henry C. | born 1896 | |
| FLINT | ||
| Abigail | born Abt 1810 | |
| Agnes Elizabeth | born 6 Mar 1910 | died Mar 1980 |
| Alvin Lovitt | born 20 Jan 1895 | |
| Amelia | ||
| Andrew Lovitt | born 24 Feb 1857 | |
| Anne | ||
| Arthur H. | ||
| Asenath | born 10 Apr 1827 | died 13 Jun 1828 |
| Catharine | born 24 May 1825 | died 11 Sep 1855 |
| Catharine | ||
| Charles N. | born Feb 1847 | died 15 Aug 1915 |
| David | born 16 Dec 1796 | died 4 Oct 1891 |
| David | born 8 Oct 1828 | |
| David (Capt.) | born 6 Jun 1774 | died 8 Mar 1814 |
| Edwin R. | ||
| Elizabeth | born 2 Apr 1783 | died 22 Jan 1838 |
| Elizabeth | ||
| Elizabeth | ||
| Elizabeth Ann | born 7 Jun 1862 | |
| Emma Adeline | born 21 Dec 1867 | |
| Etta | ||
| George Washington | born 2 Mar 1844 | died 23 Oct 1921 |
| Georgiana Elizabeth | born 8 Sep 1882 | died Feb 1970 |
| Gertrude | born 1795 | died 30 Jul 1881 |
| Hannah | born 26 Sep 1798 | |
| Hannah | born 26 Oct 1794 | |
| Harry Monteith | born 28 Jul 1880 | died 23 Aug 1926 |
| Jacob A. | born 28 Sep 1832 | |
| Jane | born Abt 1860 | |
| Jo Ruthven | ||
| John | ||
| John E. | born 27 Jul 1836 | died 1857 |
| Joseph | ||
| Judith Ann | ||
| Julia | ||
| Lavinia | born 17 May 1803 | died 4 Sep 1888 |
| Lewis | born 18 Oct 1896 | |
| Lydia | ||
| Margaret Hooper | born 4 Jun 1860 | |
| Mary | born 1812 | died 1901 |
| Mary Ellen | born 19 Aug 1823 | |
| Mary Olivia | born 16 Sep 1858 | |
| Matilda | born 21 Oct 1812 | |
| Ralph Douglas | born 27 Jan 1890 | |
| Robert Alexander | ||
| Samuel S. | born 18 Mar 1822 | died 1894 |
| Sarah | born 22 Sep 1801 | died 23 Jul 1836 |
| Sarah | born 7 Mar 1807 | died 4 Mar 1890 |
| Sophia | born 1 Nov 1799 | died 4 Mar 1890 |
| Steven Robert | ||
| Stuart Douglas | ||
| Thomas (Capt.) | born 17 Dec 1771 | died 5 Jun 1849 |
| Thomas A. (Capt.) | born Abt 1735 | |
| Wallace B. | born Abt 1867 | died 7 May 1889 |
| William | born 1775 | died 20 Oct 1828 |
| William Henry (Capt.) | born 12 Jan 1820 | died 1864 |
| William Lewis | born 16 Jul 1869 | |
| William Ruthven | born 12 Apr 1875 | died 23 Sep 1933 |
| William Ruthven, Jr. | born 14 Jan 1917 | died 20 Nov 1988 |
| William W. (Capt.) | born Abt 1842 | |
| FLITNER | ||
| Arthur D. | born Abt 1873 | |
| David | born 7 Apr 1849 | |
| Ellen Augusta | born 18 Dec 1854 | |
| Florence | born 4 Jul 1851 | |
| Frederick | born 10 Apr 1845 | died 25 Aug 1848 |
| Frederick William | born 8 Sep 1861 | |
| Joseph Henry | born 28 Nov 1840 | |
| Mary Oakman | born 9 Jun 1843 | |
| May E. | born Abt 1870 | |
| Zachariah | born 20 May 1811 | |
| FLOCK | ||
| Andrew L. | born 25 Feb 1837 | died 1883 |
| Frank A. | born Abt 1866 | |
| Henry D. | born Abt 1864 | |
| Kate Alta | born 3 Jan 1861 | died Abt 1894 |
| Mary | born Abt 1878 | |
| Matthais | born 10 Jan 1813 | died 15 Feb 1852 |
| Susan Ocella | born 1859 | |
| FLOOD | ||
| Mary E. | ||
| FLORA | ||
| Walter | ||
| FLÖRCHINGEN | ||
| Robert von | ||
| FLORIN | ||
| Arthur | ||
| Stephen | born Abt 1883 | |
| FLOTOW | ||
| Martha von | born 1890 | died 1974 |
| FLOTTE | ||
| Arnauld de | ||
| Josserande de | born 1106 | |
| FLOYD | ||
| Abigail | born Abt 1670 | |
| David | ||
| FLOYON | ||
| Adrienne de Berlaymont de | died 29 Apr 1439 | |
| FLYER | ||
| Melvin | ||
| FLYNN | ||
| Christine A. | ||
| Patrick | ||
| FOBES | ||
| Sarah | born 24 Jun 1684 | died 13 Mar 1753 |
| Sarah | ||
| FOCES | ||
| Artal de | ||
| FOESS | ||
| Josie Ann | ||
| Laverne Ronald | ||
| Travis Vincent | ||
| Vincent Laverne | ||
| FOGG | ||
| Ida | born Abt 1861 | died 1932 |
| FOIGNOT | ||
| Brigitte | born 1738 | died 9 Jan 1789 |
| FOIX | ||
| Anne de | born 1484 | died 1506 |
| Bernard de, Count of Medinaceli | ||
| Catherine de | born After 1460 | died Bef 1494 |
| Catherine de (Queen) | born 1470 | died 12 Feb 1517 |
| Clemence de | ||
| Dulce de | died After 1209 | |
| Eleanor de | born After 1466 | died Young |
| Esclaramunde de | died After 22 Nov 1299 | |
| Gaston de, Count of Foix | died 1470 | |
| Gaston de, Count of Foix | ||
| Gaston I de | died After 1455 | |
| Gaston I de, Count of Foix | died 13 Dec 1315 | |
| Gaston II de, Count of Candale | died 1500 | |
| Gaston III de (Count) | died 1391 | |
| Gaston IV de (Count) | died 1472 | |
| Isabel de | born After 1462 | |
| Isabelle de | died 1504 | |
| Jacques de, Infante of Navarre | died 1500 | |
| Jean de, Infante of Navarre | died 1500 | |
| Jeanne de | died 1357 | |
| Jeanne de | died After 10 Feb 1476 | |
| Marguerite de | died 15 May 1486 | |
| Marie de | died 1467 | |
| Matthew de (Count) | died 1398 | |
| Roger III de (Count) | ||
| Roger IV de, Count of Foix | ||
| Stephanie de | ||
| FOLCH | ||
| Aldonca | ||
| Hugo, Count of Cardona | died 1400 | |
| Hugo I, Viscount of Cardona | ||
| Juan Ramon, Count of Cardona | died 1486 | |
| Juan Ramon, Count of Cardona | died 1442 | |
| Juan Ramon, Count of Cardona | died 1471 | |
| Maria | died 1360 | |
| Maria Theresia, Princess of Cardona | born 4 Sep 1732 | died 25 Sep 1750 |
| Ramon, Viscount of Cardona | died 1176 | |
| FOLDEN | ||
| John | ||
| FOLEY | ||
| (Miss) | ||
| Agnes Elaine | ||
| Alphonsus E. | born 26 Oct 1899 | died 8 Sep 1971 |
| Arthur James | ||
| Barbara Jean | ||
| Charles | ||
| Danny | ||
| David | ||
| Debby | ||
| Doris | ||
| Edgar | ||
| Edgar Alphonsus | born 27 Sep 1927 | died 29 Jun 1977 |
| Francis | ||
| Francis Joseph | born 29 Jul 1924 | died 7 Feb 1996 |
| Jackie | ||
| John Edward | born 19 Jul 1923 | died 20 Feb 1944 |
| June Rae | ||
| Karen | ||
| Kathleen | ||
| Keith | ||
| Margaret | ||
| Margaretta | ||
| Marietta | ||
| Mary Elizabeth | born 1 May 1934 | died 29 Jun 1996 |
| Michael | ||
| Mildred Marie | ||
| Pamela | ||
| Patricia | ||
| Patricia Eileen | ||
| Richard | ||
| Richard Lawrence | ||
| Terrence | ||
| Timmy | ||
| Tommy | ||
| Zeno | ||
| Zeno Joseph | ||
| Zeno Joseph, Jr. | ||
| FOLGER | ||
| Dorcas | born Abt 1657 | died Bef 10 Feb 1688/89 |
| Experience | ||
| George B. | died Dec 1849 | |
| Lydia Winslow | died Young | |
| Mary Russell | died Young | |
| Rachel | ||
| FOLLETE | ||
| Abigail | born Between 21 Jan 1730 and 1739 | died Abt 1788 |
| FOLLETT | ||
| [Unknown] | ||
| Lydia | born 24 May 1771 | died 6 May 1852 |
| FOLSOM | ||
| Jeremiah | born 13 Mar 1817 | died 9 May 1884 |
| FONSECA | ||
| Mecia de | ||
| FONTAINE | ||
| Isabelle de | ||
| FONTAINES | ||
| Cecilia de | ||
| FOOTE | ||
| Abiah | born Abt 1861 | |
| Clarissa | born 16 Jun 1810 | died 5 Nov 1840 |
| Elizabeth | born Abt 1760 | died 2 Nov 1839 |
| Elizabeth J. | ||
| Eunice | ||
| George H. | born Abt 1865 | |
| Harlow H. | born Abt 1855 | |
| Henry | born Abt 1854 | |
| Isaac | ||
| James | born Abt 1823 | |
| Lavinia | ||
| Lena | born Abt 1895 | |
| Mary | ||
| Richard W. (Capt.) | born 23 Mar 1810 | |
| William Percival | born 10 Mar 1803 | |
| FORBES | ||
| Anna | ||
| Elizabeth S. | ||
| Fay | born 31 Aug 1886 | |
| George F. | ||
| George Shannon | ||
| James | ||
| Lucy | born Abt 1758 | |
| Richard Warren | ||
| William Alexander | born 11 Mar 1857 | |
| William H. | born Abt 1838 | |
| FORBIN | ||
| François de | died 1572 | |
| FORBIS | ||
| Margaret | died 1865 | |
| FORBUSH | ||
| Arvilla | ||
| Jerusha | born 1770 | |
| FORCALQUIER | ||
| Adelaide of (Countess) | born 1054 | died 1129 |
| Alice of (Countess) | died After 9 Apr 1212 | |
| Beatrix of | died After 1206 | |
| Bertrand I of (Count) | born 1104 | died 1150 |
| Bertrand II of (Count) | died 1207 | |
| Cecile of | died Cir 1250 | |
| Garsinde de (Countess) | born Abt 1156 | died Cir 1193 |
| Guiges of (Count) | died Cir 1149 | |
| William Bertrand II of | born 1028 | died 1090 |
| William III de (Count) | born 1078 | died 1129 |
| William IV of (Count) | born 1130 | died Cir 1209 |
| William of | died Cir 1149 | |
| FORCART | ||
| Jenny | born 1830 | died 1851 |
| FORCE | ||
| Marie Anne Caumont de La | ||
| FORD | ||
| [Unknown] | born 1611 | |
| Adelia | ||
| Alfred | born Abt 1842 | |
| Algernon | born Abt 1874 | |
| Ann | born 1728 | died 5 Jun 1803 |
| Charles Flemming | ||
| Charles Wesley | born 21 Jun 1849 | |
| Elizabeth | ||
| Experience | born 1768 | died 1808 |
| Gertrude F. | born Abt 1862 | |
| Harriet | born Abt 1875 | |
| Jacob | ||
| James, Jr. | born 15 Feb 1698/99 | died 5 May 1757 |
| Jane A. | born 22 Apr 1851 | |
| John M. | born Abt 1858 | |
| Jonathan (Lt.) | ||
| Lucy | ||
| Martha | born Abt 1866 | |
| Mary | ||
| Mary | ||
| Mary | born 27 Dec 1658 | |
| Mildred Hewitt | ||
| Morten | born Abt 1868 | |
| Nicholas | born Abt 1607 | |
| Oliver (Dr.) | ||
| Ruth | born 7 Sep 1698 | died 1749 |
| Samuel | born Abt 1710 | died Abt 1753 |
| Sarah | ||
| Sidney H. | born Abt 1850 | |
| Susan J. | born 1877 | |
| Theodosius | born Abt 1812 | |
| Thomas | ||
| Thomas | ||
| William | ||
| William | born Abt 1869 | |
| William Johnston | born 12 Feb 1855 | |
| FOREST | ||
| James de | born 1842 | |
| FORESTER | ||
| John | born Abt 1851 | |
| FORET | ||
| Guy de La | ||
| FOREZ | ||
| Alix Guigone de | died After 1239 | |
| Clememce de | ||
| Eleanore de | ||
| Eleanore de | ||
| Guichard de | ||
| Guigone de | born 1185 | died 1220 |
| Guy III de (Count) | died 1204 | |
| Guy VI de (Count) | died 1278 | |
| Guy VII de (Count) | born 1299 | died 22 Dec 1357 |
| Humbert de | ||
| Ida de | born 1049 | |
| Isabelle de, Dame de Cleppe | born 1274-1275 | |
| Jean de | ||
| Jean de | ||
| Jean I de (Count) | born 1275-1276 | died 1334 |
| Jean II de (Count) | born 1343 | died 1372 |
| Jeanne de | born 1337 | died 1369 |
| Jeanne de | ||
| Jeannette de | ||
| Lore de | born 1277 | died Abt 1320 |
| Louis de (Count) | born 1338 | died 1362 |
| Marquise de | died Between 1237 and 1239 | |
| Odile de | born 1345 | died Young |
| Raynaud de | ||
| Renaud de | died 1270 | |
| Renaud de, Lord of Malleval | died 1369-1370 | |
| FORMAN | ||
| Elizabeth E. | born Abt 1808 | died 11 Nov 1848 |
| FORMBACH | ||
| Frederick of | born 1024 | |
| Hedwig of (Countess) | born 1050 | died 1088 |
| FORNEY | ||
| Katherine Hammond | born 14 Apr 1870 | |
| M. R. | ||
| FORNJOTSSON | ||
| Kari, of Kvenland (King) | born Abt 185 | |
| FORQUER | ||
| Billy Joe | ||
| FORREST | ||
| Mallory Kay De | ||
| Rachel Ann De | ||
| Tara Jean De | ||
| Virgil Dean De | ||
| Virgil Dean De | ||
| FORSELL | ||
| Byron Keith | ||
| Charles Gilbert | ||
| Oscar William | ||
| Samuel Warren | ||
| Sara Jane | ||
| Shirley Jean | ||
| Steven Duane | ||
| Terri Jean | ||
| FORSTER | ||
| Angus | born Abt 1530 | |
| Dorothy | born Abt 1524 | |
| Eleanor | born Abt 1520 | |
| Elizabeth | born Abt 1528 | |
| John | born Abt 1520 | died 1602 |
| Margaret | born Abt 1530 | |
| Nicholas | born Abt 1513 | |
| Reginald | born Abt 1522 | |
| Robert | born Abt 1532 | |
| Roger (Sir) | born Abt 1511 | |
| Rowland | born Abt 1523 | |
| Thomas | born Abt 1526 | died 4 Apr 1589 |
| Thomas, Esquire | born 1397 | |
| Thomas, Lord Etherstone | born Abt 1448 | |
| Thomas, Lord Etherstone (Sir) | born Abt 1474 | died Abt 1520 |
| Thomas, Sheriff of Northumberland (Sir) | born Abt 1500 | |
| FÖRSTER | ||
| Caroline, Freiin of Falkenhausen | ||
| Christiane, Freiin of Falkenhausen | ||
| Friedrich Wilhelm, Freiherr of Falkenhausen | ||
| Stefan | ||
| Tassilo Gernot Stefan, Freiherr of Falkenhausen | ||
| FORSTNER | ||
| Charlotte von | born 1686 | died 1727 |
| FORT | ||
| Abraham | ||
| Alvira | ||
| David Ira | ||
| Deborah | ||
| Gerrit | born 1800 | died 1876 |
| Henry | born 9 Sep 1921 | died 13 Sep 1921 |
| Katherine Robinson | ||
| Nathaniel | ||
| FORTESCUE | ||
| Marisdsa | ||
| FORTIA | ||
| Bernardo de | ||
| Sybil de | died 24 Nov 1406 | |
| FORZ | ||
| Aveline de | born 20 Jan 1259 | died 10 Nov 1274 |
| William de, 5th Earl of Aumale | died 1241 | |
| FOSDICK | ||
| Flossie Harriet | born 19 Jan 1899 | |
| FOSKET | ||
| Margaret | died 22 Apr 1861 | |
| FOSS | ||
| Caroline E. | born 18 Dec 1825 | died 15 Sep 1869 |
| J. B. | ||
| FOSTER | ||
| [Unknown] | ||
| Abel Wilson (Deacon) | born 11 Jul 1776 | died 18 Mar 1863 |
| Abigail | born 27 Feb 1707/08 | |
| Abigail | born 30 Dec 1750 | |
| Alfred | born 21 Jan 1837 | |
| Almira | born Abt 1868 | |
| Anna | born 29 Jun 1756 | died 9 Oct 1841 |
| Bathsheba | born 1742 | |
| Benjamin | born 16 Nov 1699 | died 10 Mar 1769 |
| Benjamin | born 28 Jun 1803 | |
| Benjamin (Maj.) | born 27 Sep 1772 | died 10 Mar 1848 |
| Browning | ||
| Bryant | born 5 Jul 1741 | died 22 May 1813 |
| Caroline | born Abt 1806 | |
| Cecile Ella | born 3 Oct 1884 | died 7 Nov 1914 |
| Charles | born Abt 1730 | |
| Charles D. | born 22 Jul 1853 | died Sep 1873 |
| Charles Dwight | born 28 Jul 1826 | died 19 Aug 1897 |
| Charles Hawthorne | born 10 Dec 1880 | died 10 Dec 1942 |
| Chillingsworth | born 8 Dec 1733 | |
| Chillingsworth (Deacon) | born 11 Jun 1680 | died 22 Dec 1764 |
| Chillingsworth, Jr. | born 25 Dec 1707 | |
| Chillingsworth, Jr. | born 17 Jul 1737 | |
| Daniel | chr. 31 Jul 1774 | |
| David | ||
| Deborah | born 18 Jan 1709/10 | |
| Deborah | born 21 Sep 1828 | |
| Delia | born Abt 1863 | |
| Desire | born 14 May 1800 | |
| Dina | born 5 Feb 1803 | died 11 Dec 1868 |
| Dwight | born 22 Dec 1804 | died 22 Sep 1842 |
| Ebenezer | born 10 May 1713 | |
| Ebenezer Lothrop | ||
| Edward | born 3 Jul 1738 | |
| Edward | born 22 Oct 1727 | died 4 Jan 1813 |
| Elais | ||
| Elijah | ||
| Elisha | born 14 Oct 1759 | |
| Elisha | born 1745 | |
| Elisha | ||
| Elisha | born 4 Dec 1825 | died Jan 1852 |
| Elisha (Deacon) | ||
| Elizabeth | ||
| Elizabeth | born 21 Feb 1813 | died 20 Mar 1845 |
| Elizabeth | born Nov 1698 | |
| Elizabeth | born 6 Nov 1782 | died 9 Jun 1859 |
| Elizabeth | ||
| Elizabeth | chr. 31 Jul 1774 | |
| Ellis | born 23 Apr 1784 | |
| Emma | born Abt 1861 | |
| Emma Amelia | ||
| Etta M. | ||
| Eunice | born Aug 1769 | |
| Eunice | ||
| Florence Emily | born 22 Feb 1888 | died 15 Feb 1967 |
| Frank Cyril | born 26 Dec 1885 | died Jun 1886 |
| Frank H. | born Abt 1865 | |
| Frank Keys | born 19 Dec 1854 | died 27 Jun 1909 |
| Fred V. | ||
| Freeman Shaw | born 26 Apr 1816 | died After 1899 |
| George | ||
| George T. | born Abt 1863 | |
| Hannah | ||
| Hannah | born Abt 1754 | died Jun 1832 |
| Hannah | born 17 Jun 1718 | |
| Hannah | born 3 Aug 1767 | |
| Harriet A. | born 30 Oct 1832 | died 29 Jun 1887 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 28 May 2007 with Legacy 6.0 from Millennia