Names |
Born |
Died |
| HATCH | ||
| Nancy A. | born 21 Jan 1819 | died 3 Aug 1897 |
| Nathan | ||
| Nathaniel | born 5 Jun 1657 | |
| Nathaniel | ||
| Nathaniel | born 30 Jul 1693 | died Bef 12 Jun 1750 |
| Obed | born 5 Mar 1733/34 | |
| Oliver | ||
| Oliver | ||
| Patience | born 1 Jan 1736/37 | died 22 Feb 1825 |
| Patricia Green | ||
| Paxman | born 10 Oct 1889 | died 9 Nov 1937 |
| Peter | ||
| Phoebe | died 31 Jan 1731/32 | |
| Prince | ||
| Rachel | born 27 Mar 1725 | died Bef 23 Feb 1758 |
| Ranson | born 25 Oct 1902 | died 16 May 1929 |
| Rebecca | ||
| Richard | ||
| Richard | died Bef 8 Oct 1594 | |
| Roswell Francis | ||
| Roxana | ||
| Ruth | born 1733 | |
| Ruth | born 1693 | |
| Ruth | born 23 Jun 1719 | died 31 May 1789 |
| Samuel | born 11 Oct 1659 | died Bef 8 Aug 1718 |
| Samuel | born 22 Dec 1653 | died 12 Jun 1735 |
| Samuel | ||
| Samuel | born 10 Nov 1678 | died 1766-1767 |
| Samuel | born 6 Jun 1719 | died 30 Apr 1797 |
| Sarah | died Bef 6 Sep 1731 | |
| Sarah | ||
| Shadrack | ||
| Silas | ||
| Solomon | ||
| Stephen | born Abt 1532 | died Bef 9 Mar 1607/08 |
| Susan | died After 8 Oct 1594 | |
| Temperance | born 24 Feb 1768 | died 28 Feb 1846 |
| Temperance | ||
| Temperance | ||
| Thomas | born 1 Jan 1648/49 | |
| Thomas | born 1603 | died Apr 1661 |
| Thomas | born Abt 1525 | died Bef 13 Oct 1568 |
| Thomas | born 30 Jun 1565 | died Between 27 Dec 1611 and 5 Jun 1613 |
| Thomas | born Bef 1465 | died Bef 31 Dec 1534 |
| Thomas | born Abt 1494 | died Bef 1530 |
| Thomas | born Abt 1442 | |
| Thomas | born Abt 1513 | died Bef 16 Feb 1558 |
| Thomas | born Abt 1743 | |
| Timothy | ||
| Walter | born Abt 1563 | |
| Walter Bowerman | ||
| Walter J. | born Abt 1875 | |
| William | born 9 Dec 1563 | died Bef 13 Feb 1627/28 |
| William | born Abt 1488 | |
| William | born Abt 1446 | |
| William | born Abt 1598 | died 6 Nov 1651 |
| William | born Abt 1537 | died Bef 20 Apr 1572 |
| William Ansel | born 16 Nov 1858 | died 14 May 1936 |
| William Anson | born 23 May 1885 | died 20 Nov 1937 |
| Winnifred | born 1552 | died 6 Oct 1592 |
| Zacheus | ||
| Zacheus, Jr. | ||
| Zirie | born 28 Jan 1908 | died 16 May 1929 |
| HATFIELD | ||
| Anne B. | born Abt 1842 | |
| Bridget | ||
| Deborah | ||
| Jacob | ||
| Job | born Abt 1845 | |
| John | ||
| John Roy Campbell (Sen.) | born Abt 1877 | |
| John Smith | born 1895 | died 1979 |
| HATHAWAY | ||
| [Unknown] | born Abt 1777 | |
| [Unknown] | born Abt 1807 | |
| [Unknown] | born Abt 1809 | |
| [Unknown] | born Abt 1811 | |
| [Unknown] | born 8 Jan 1896 | died 8 Jan 1896 |
| [Unknown] | born Bef 1790 | |
| [Unknown] | ||
| [Unknown] | ||
| [Unknown] | born 17 Apr 1844 | died 10 Jun 1848 |
| [Unknown] | born Abt 8 Sep 1845 | died 8 Jun 1846 |
| [Unknown] | born Abt Apr 1829 | died 24 Jun 1830 |
| [Unknown] | born 27 Oct 1866 | |
| Abby | born 11 Apr 1795 | |
| Abiah | born 7 Jul 1751 | |
| Abigail | born Abt 1775 | |
| Abigail | born Abt 1813 | |
| Abigail | born 27 Nov 1772 | died 9 Dec 1829 |
| Abraham | born 4 Aug 1788 | died 1892 |
| Abram L. | born Abt 1859 | |
| Achsah | born 1838 | |
| Ada Violet | born 4 Oct 1881 | died 1 Jun 1952 |
| Addie Susannah | born 28 Jan 1879 | died 7 Mar 1879 |
| Albert Chester | born 22 Dec 1888 | died 17 Jan 1890 |
| Alden Leroy | born 29 Oct 1893 | |
| Alice | born 14 Oct 1750 | |
| Alice | born 5 Mar 1728/29 | |
| Alice | born Abt 1773 | |
| Alice | born 31 Mar 1783 | died 21 Jul 1830 |
| Alice Althea | born 25 Nov 1905 | died 28 Nov 1948 |
| Alice B. | born Abt 1856 | |
| Allen E. | born Abt 1870 | |
| Alvah | born 1 Sep 1796 | died 19 Nov 1877 |
| Alvin Robert | born 24 Apr 1900 | died 13 Mar 1978 |
| Alvira Gertrude | born Abt 1860 | |
| Amanda F. | born Abt 1845 | |
| Amos Childs | born 1 Sep 1826 | died 11 May 1903 |
| Amy Lestine | born 20 Jun 1845 | died 22 Jun 1900 |
| Ann Julia | born 20 Sep 1833 | died 8 Jun 1835 |
| Anna | ||
| Anna Devereaux | born 16 Feb 1892 | |
| Anna G. | born Abt 1854 | |
| Anne | born 1822 | |
| Anne | born 15 Feb 1814 | |
| Anne F. | born Abt 1877 | |
| Annie Luella | born 14 Feb 1902 | died 31 Aug 1904 |
| Anthony Fremont | born 4 Jul 1916 | died 9 Oct 1979 |
| Apphia | ||
| Arnold Lee | born 21 Apr 1905 | died 11 May 1995 |
| Arthur | born 3 Apr 1690 | died After 6 Jun 1733 |
| Arthur | born Between 1620 and 1625 | died 11 Dec 1711 |
| Arthur Burgess | born 16 Oct 1858 | died Sep 1938 |
| Arthur Gilbert | born 20 Sep 1912 | died 16 Jun 1952 |
| Benjamin | born 10 Jan 1711/12 | died 30 Apr 1762 |
| Benjamin Frank | born 29 Jan 1853 | died 24 May 1926 |
| Benjamin Franklin Gardner | born 8 Sep 1819 | died 11 Feb 1904 |
| Benjamin Franklin Gardner | born Abt 5 Jul 1823 | died 5 Oct 1844 |
| Benjamin G. | born Abt 1845 | |
| Bennajah | born Abt 1833 | |
| Bessie | born 29 Nov 1901 | died 29 Nov 1901 |
| Caleb | born 4 Apr 1726 | |
| Caroline | ||
| Caroline | born 17 Apr 1824 | died 21 Apr 1904 |
| Caroline Augusta | born 30 Mar 1846 | died 5 Aug 1896 |
| Carrie Belle | born 21 Feb 1897 | died 6 Dec 1980 |
| Charity | ||
| Charles | born 12 Jul 1818 | |
| Charles (Capt.) | born 1783 | died 10 Aug 1835 |
| Charles Augustus | born 17 Jul 1839 | died 22 Nov 1911 |
| Charles Eleazer | born 24 Sep 1883 | |
| Charles H. | born Abt 1859 | |
| Charles H. | born 11 Jul 1828 | died 19 Jan 1871 |
| Charles Washington | born 3 May 1889 | died 4 May 1949 |
| Charlotte Sophia | born 14 Sep 1829 | died 2 Feb 1920 |
| Clarissa Elizabeth | born 30 Apr 1884 | |
| Clifford William | born 4 Jan 1918 | died Jun 1990 |
| Clothier | ||
| Cora Evelyn | born 26 Mar 1859 | |
| Daniel | ||
| Daniel James | born 26 Mar 1869 | died 10 Sep 1954 |
| Daniel R. | born Abt 24 Apr 1834 | died 10 May 1889 |
| Daniel Rugg | born 7 Jul 1900 | died 18 Apr 1944 |
| Daniel Webster | born 11 Jun 1842 | died 8 Sep 1918 |
| David | born 15 Oct 1744 | died 8 May 1837 |
| Deborah | born 1711 | died 7 Jan 1794 |
| Deborah Jane | born 3 Jun 1882 | died 25 Apr 1898 |
| Deborah Jane | born 10 Nov 1907 | died 19 Mar 1914 |
| Deborah Susanna | born 3 Mar 1876 | died 4 Apr 1876 |
| Delbert Earl | born 27 Oct 1894 | died 8 Jan 1978 |
| Desire | born 18 Aug 1753 | |
| Dora Elnor | born 15 Dec 1890 | died 31 Jan 1962 |
| Dorcas | born 23 Nov 1785 | died 4 Mar 1874 |
| Dorothy | born 30 Apr 1905 | died 2 Jul 1908 |
| Dorothy Clifton | born 16 Aug 1815 | |
| Earl Leroy | born 14 Dec 1903 | died 12 Jan 1906 |
| Ebenezer | born 12 May 1717 | died 10 Sep 1759 |
| Ebenezer | born 6 Sep 1749 | |
| Ebenezer | born 13 Aug 1787 | |
| Ebenezer R. | born 20 Jun 1818 | died 15 Aug 1872 |
| Edmund | born 13 Aug 1897 | died 20 May 1901 |
| Eleanor | born Abt 17 Oct 1797 | died 17 Jul 1847 |
| Eleazer | born 17 Feb 1777 | |
| Eleazer | born Abt 1800 | died 10 Oct 1838 |
| Eleazer | born Mar 1822 | died 4 Nov 1823 |
| Eleazer | born 22 May 1824 | died 7 Jun 1883 |
| Eleazer A. | born 1 Aug 1739 | died 28 Aug 1803 |
| Eleazer John | born Abt 1857 | |
| Elias B. | born 1829 | |
| Elias E. | born Abt 1863 | |
| Elisha Brown | born 10 Jun 1847 | died 29 Feb 1924 |
| Elisha Tillman | born 4 Sep 1874 | died 12 Dec 1938 |
| Eliza A. | born 27 Apr 1815 | died 7 Aug 1883 |
| Eliza Bunker | born 11 Sep 1811 | died 28 Aug 1900 |
| Eliza Jane | born 26 Apr 1865 | died 18 Nov 1877 |
| Eliza Lucille | born 30 Jun 1910 | died 12 Jun 1989 |
| Elizabeth | born 9 Feb 1809 | |
| Elizabeth | born 6 Jan 1818 | died 22 Nov 1903 |
| Elizabeth | died 1860 | |
| Elizabeth | ||
| Elizabeth | ||
| Elizabeth | born Abt 1799 | died Abt 1857 |
| Elizabeth B. | born Abt 1858 | |
| Elizabeth R. | born Bef Jun 1848 | died 1882 |
| Ella | ||
| Ellen | born 27 Jun 1856 | died Abt 27 Jun 1856 |
| Ellen M. | ||
| Ellen Susannah | born 3 May 1858 | died 18 Mar 1911 |
| Elmer Leroy | ||
| Elsie Gertrude | born 15 Jul 1876 | |
| Emeline Hammond | born Abt 1878 | |
| Emily Matilda | born 1 Jan 1867 | died 18 Mar 1942 |
| Emma | born 21 Dec 1872 | |
| Emma Loura | born 26 May 1844 | |
| Ephraim | born 28 Jun 1816 | died 5 Sep 1892 |
| Ephraim | born 17 Sep 1781 | died 27 Aug 1854 |
| Ethel Louise | born 27 Jun 1896 | |
| Eunice | born 5 Aug 1730 | |
| Fannie G. | born 15 Mar 1879 | died 18 Aug 1882 |
| Fear | ||
| Francis A. | born Abt 1836 | died 28 Jun 1864 |
| Frank A. | born Abt 1860 | |
| Frank Barstow | born 11 Jun 1868 | died 3 May 1902 |
| Franklin | ||
| Franklin A. | born 25 Jul 1848 | died 24 Jan 1850 |
| Gamaliel | born 7 Apr 1775 | died 17 May 1776 |
| Gamaliel | born 11 Jul 1765 | died 8 Apr 1770 |
| Gamaliel | born Abt 1791 | died Sep 1797 |
| Gamaliel | born 31 Oct 1797 | died 3 Sep 1798 |
| Gardner | ||
| Gardner | ||
| Gardner Rugg | born 19 Jul 1868 | died 16 May 1932 |
| George | born 6 Dec 1802 | |
| George | born Abt 1852 | |
| George | born Abt 1821 | |
| George | born Abt 1823 | |
| George Eleazer | born 4 Nov 1873 | died 15 Jun 1957 |
| George G. | born 29 Jan 1813 | died 17 Mar 1867 |
| George G. | born Abt 1848 | |
| George G. | born 23 Feb 1857 | died 16 Sep 1914 |
| George Orrin | born 1880 | |
| George R. | born Mar 1831 | died 11 Mar 1834 |
| George W. | born 8 Mar 1811 | died 8 Jan 1867 |
| George West | born 28 Jan 1879 | died 21 Jun 1934 |
| Georgianna A. | born 23 Nov 1866 | |
| Gideon | born Abt 1754 | |
| Gifford | ||
| Gilbert | ||
| Grace Wetherell | born 23 Jan 1873 | |
| Grant Arthur | born 17 Dec 1922 | died 17 Feb 1975 |
| Hannah | born 16 Feb 1691/92 | |
| Hannah | ||
| Hannah | born Abt 1724 | died 24 Feb 1799 |
| Hannah | born 1781 | died 6 Apr 1847 |
| Hannah | born 30 Jan 1818 | died 1 May 1840 |
| Hannah | born 19 Aug 1804 | died 19 Nov 1834 |
| Hannah B. | born Abt 1863 | |
| Harold Edwin | born 29 Aug 1894 | died 18 Dec 1895 |
| Harold Lewis | ||
| Harriet Jane | born 3 Feb 1888 | died 9 Jun 1966 |
| Harriet M. | born Abt 1868 | |
| Hayden Logan | born 17 Jul 1892 | died 3 Oct 1926 |
| Hepsibah | ||
| Herbert Cogswell | born 10 May 1881 | died 18 Sep 1909 |
| Horace | ||
| Huldah | born 14 Dec 1896 | died 16 Oct 1901 |
| Hyrum Victor | born 28 Mar 1901 | died 18 Nov 1901 |
| Ichabod | ||
| Ida Priscilla | born 29 Jan 1880 | died 16 Mar 1937 |
| Irvin Lemuel | born 9 Apr 1937 | died 21 Mar 1981 |
| Isaac Hiller | born 1 Mar 1784 | died 19 May 1860 |
| James | born 9 Jul 1747 | |
| James | born 29 Nov 1773 | |
| James | ||
| James | born 12 Mar 1791 | died 12 Nov 1858 |
| James | born 2 Dec 1816 | died 9 Dec 1816 |
| James | born 20 Jun 1820 | died 14 Mar 1899 |
| James E. | born Abt 1825 | died 10 Jan 1882 |
| James E. | born Abt 1873 | |
| James Eleazer | born 29 Oct 1847 | died 17 May 1927 |
| James F. | born Abt Dec 1870 | died 17 Jun 1871 |
| Jane | ||
| Jeannette | born 31 Aug 1893 | died 12 Jul 1964 |
| Jediah | born 30 Oct 1892 | died 11 Nov 1968 |
| Jedidah | born 18 Oct 1800 | |
| Jemima | born 27 Feb 1748/49 | died 20 Jan 1821 |
| Jennie | born 31 Aug 1891 | died 13 Jul 1962 |
| Jeremiah | born Abt Sep 1785 | died 12 Mar 1865 |
| Jeremiah | born Abt 6 Apr 1811 | died 6 Jul 1860 |
| Jethro (Capt.) | born Abt 1760 | died 15 Jun 1803 |
| Joanna | born 28 Jan 1684/85 | died 16 Mar 1749/50 |
| Joanna | ||
| Joanna | born 9 Aug 1715 | died 14 Feb 1800 |
| John | born 18 Mar 1686/87 | died Abt 1739 |
| John | born 17 Sep 1653 | died 11 Jul 1732 |
| John | born 2 Aug 1717 | died Bef 6 Dec 1791 |
| John | born Abt 1695 | died 1718 |
| John | born 2 Nov 1754 | died Abt 1836 |
| John | born Abt 1796 | |
| John | born 13 Apr 1806 | died 5 Sep 1862 |
| John | born 1784 | died 23 Dec 1849 |
| John | born 5 Sep 1806 | died 29 Apr 1875 |
| John | born Abt 1815 | |
| John | born Abt 1796 | |
| John | born 5 Jun 1820 | died 12 Jan 1891 |
| John | born 2 Mar 1832 | died 26 Dec 1904 |
| John A. | born Abt 1852 | |
| John E. | born Abt 1815 | died 13 Aug 1830 |
| John Elisha | born 18 Apr 1871 | died 21 Jun 1916 |
| John G. | born Abt 1 Jan 1831 | died 4 Mar 1891 |
| John G. | born 24 Apr 1854 | died 20 Jun 1937 |
| John G. | born Abt 21 Dec 1850 | died 12 Aug 1851 |
| John Gardner | born 14 Aug 1762 | died 13 Aug 1843 |
| John Gardner | born 22 Dec 1824 | died 21 Feb 1883 |
| John Tillman | born 28 Feb 1875 | died 4 May 1875 |
| John V. | born 10 Nov 1903 | died 15 Nov 1903 |
| John Wesley | born 3 Jun 1849 | died 22 Jan 1919 |
| John William | born 6 Nov 1883 | died 30 Sep 1951 |
| Jonathan | born 23 Jun 1697 | died 11 May 1759 |
| Jonathan | born 22 Jul 1793 | |
| Joseph | born Abt 1794 | died 30 Apr 1848 |
| Joseph | ||
| Joseph | born 25 Jan 1771 | |
| Joseph A. | born 12 Nov 1819 | died 6 Jan 1890 |
| Joseph Augustus | born 23 Aug 1843 | died 2 Dec 1844 |
| Joseph Belknap | born 23 Jan 1822 | died 13 Nov 1901 |
| Joseph Bowman | born 11 Jun 1836 | |
| Joshua | born 13 Aug 1761 | died 8 Dec 1836 |
| Josiah | born Jul 1719 | |
| Judith | born 1789 | died 28 Jun 1807 |
| Julia | ||
| Julia Augusta | born 7 Jul 1825 | |
| Julia Francis | ||
| Kermit Henry | born 5 Dec 1903 | died 11 Feb 1969 |
| Lannur | born Abt 1830 | |
| Laura A. | born 30 Sep 1855 | died 14 Apr 1879 |
| Laura Sophronia | born Abt 1859 | |
| Lavina | ||
| Leland Edward | born 5 Feb 1910 | died 16 Feb 1936 |
| Lemuel | born 11 Jun 1756 | |
| Leona Mae | born 22 Sep 1902 | died 5 May 1947 |
| Leonard Earl | born 5 Oct 1912 | died 27 Sep 1967 |
| Leonard Jensen | born 22 Nov 1923 | died 17 Oct 1979 |
| Leonard Leroy | born 23 Sep 1877 | died 20 Dec 1960 |
| Lesta | born Dec 1899 | died 20 May 1901 |
| Lestie | born Sep 1898 | died 17 May 1901 |
| Letitia | born 4 Jul 1857 | died 4 Jul 1857 |
| Letitia Vincent | born 8 Dec 1866 | died 13 May 1933 |
| Lewis Fay | born 18 Jun 1902 | died 1982 |
| Lillian Eliza | born 26 May 1898 | died 27 May 1901 |
| Lilly Ellen | born 23 Jun 1861 | |
| Lionel Clifford | born 9 Jan 1886 | died 25 Feb 1920 |
| Lois Russell | born 15 Nov 1863 | died 1910 |
| Lorena Marjorie | born Abt 1869 | |
| Louisa | born 1845 | died 13 Mar 1845 |
| Louise N. | born Abt 1861 | |
| Lowell Earnest | born 5 Oct 1912 | died 12 Jul 1967 |
| Lucretia G. | born Abt 1814 | died 13 Jun 1860 |
| Lucy | born 17 Apr 1742 | |
| Lucy | born 7 Aug 1785 | |
| Lucy | born Abt 1877 | |
| Lucy | born Abt 1805 | |
| Lucy Maria | born 2 Jan 1830 | died 13 Jan 1837 |
| Lydia | born 1785 | died 27 Feb 1822 |
| Lydia P. | born 17 Mar 1814 | died 10 Sep 1902 |
| Margaret | born 16 Jun 1790 | died 1 Mar 1854 |
| Margaret | born Abt 1832 | |
| Margaretta S. | born Abt 1854 | |
| Marie Catrine | born 3 Feb 1922 | died 3 Feb 1922 |
| Martha | born 11 Oct 1771 | died Apr 1863 |
| Martha | born After 1803 | |
| Mary | born 4 Jun 1694 | died 31 Dec 1754 |
| Mary | born 28 Jun 1773 | |
| Mary | born 1858-1859 | |
| Mary | ||
| Mary | born Abt 1664 | died After 1735 |
| Mary | ||
| Mary | ||
| Mary | born 1787 | |
| Mary | born 27 Jun 1856 | died Abt 27 Jun 1856 |
| Mary Ann | born 12 Nov 1799 | died 8 Oct 1890 |
| Mary Bunker | born 18 Nov 1809 | died 9 May 1900 |
| Mary E. | born Abt 1842 | |
| Mary Ellen | born 15 Dec 1898 | died 13 Apr 1961 |
| Mary Ellen | born Sep 1821 | |
| Mary Jane | born 6 Apr 1850 | died 8 Oct 1890 |
| Mary L. | born 22 Sep 1856 | |
| Mary Louise | born 9 Mar 1873 | died 10 Nov 1947 |
| Mary Louise | born 1865 | |
| Mary W. | born 28 Mar 1847 | died 6 Feb 1848 |
| Mary Williams | born 21 May 1876 | |
| Mercy | born 1781 | died 1863 |
| Mercy | ||
| Mercy G. | born 19 Oct 1858 | died 21 Feb 1945 |
| Micah | born 22 Jul 1778 | died 6 Jan 1816 |
| Michael | born Abt 1835 | |
| Michael James | born 5 Oct 1845 | died 3 Jun 1910 |
| Michael James | born 11 Sep 1884 | died 10 Nov 1964 |
| Mildred Della | born 13 Mar 1916 | died 4 Mar 1944 |
| Mildred Eleanor | born 7 Jun 1897 | |
| Milton Earl | born 14 Jun 1911 | died 19 Mar 1914 |
| Miriam | born 2 Apr 1908 | died 11 Apr 1908 |
| Nancy Ellen | born 18 Nov 1838 | died 21 Nov 1895 |
| Noah | ||
| Noah | born Abt 1769 | |
| Nolan Everett | born 19 Nov 1911 | died 16 Jun 1976 |
| Obed | ||
| Oliver Charles | born 13 Mar 1905 | died 12 Dec 1977 |
| Pardon | born 1787 | |
| Patience | born 6 Jul 1756 | |
| Patience | born 11 Jan 1794 | |
| Paul | born 13 Aug 1812 | |
| Phillip | born 1844 | died 1948 |
| Phillip Newton | born 21 Jun 1918 | died 1 Sep 1980 |
| Phoebe | born 20 Jan 1798 | |
| Phoebe Ann | born Abt 1815 | |
| Prince | born 2 Nov 1764 | died 30 Dec 1827 |
| Priscilla | born Abt 1802 | |
| Rachel | born 11 Nov 1726 | |
| Rachel Frost | born 8 Apr 1847 | died Bef 3 Feb 1902 |
| Reuben | born 23 Jul 1761 | died 5 Mar 1831 |
| Reuben | born 19 Oct 1804 | died 8 Oct 1875 |
| Rhoda Clark | born 9 Nov 1802 | died 2 Nov 1879 |
| Richard | ||
| Richard | born 31 Dec 1895 | died 9 Jun 1967 |
| Richard Girdler | born Abt 1827 | died 1833 |
| Robert | born Abt 1796 | |
| Robert | ||
| Robert Henery | born 31 Jul 1878 | died 11 Dec 1963 |
| Royal | born 23 Oct 1769 | died 12 Nov 1854 |
| Royal | born 1803 | died 1865 |
| Ruth | born 13 Apr 1754 | |
| Ruth | born 5 Jun 1800 | |
| Ruth Ann | born Abt 1807 | |
| Salina | born 11 Mar 1876 | died 14 Dec 1965 |
| Sally | born 1 Oct 1766 | died 7 Feb 1848 |
| Samuel | born 9 Dec 1744 | |
| Samuel | ||
| Samuel | ||
| Samuel B. | ||
| Samuel Devereaux | born 25 Oct 1897 | died 27 Jul 1927 |
| Samuel Russell | born 22 May 1826 | died 4 Feb 1895 |
| Samuel West | born 25 Aug 1813 | died 18 Oct 1883 |
| Samuel West | born 25 Sep 1854 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 28 May 2007 with Legacy 6.0 from Millennia