Names |
Born |
Died |
| [UNKNOWN] | ||
| Deborah | ||
| Deborah | ||
| Deborah | ||
| Deborah | ||
| Deborah | ||
| Deborah | ||
| Delilah | ||
| Deliverance | ||
| Deliverance | ||
| Delphine A. | born Abt 1853 | |
| Demudis | ||
| Denise | ||
| Dermond | born Abt 995 | |
| Desire | ||
| Desire | ||
| Deuteria | ||
| Devorgilla | born Abt 1000 | died 1080 |
| Diana | born Abt 1809 | |
| Diana | born 21 Nov 1804 | died 31 Oct 1864 |
| Diana | ||
| Dianna | ||
| Dinah | ||
| Doda | born 980 | |
| Doda | ||
| Doda | died After 9 Jul 855 | |
| Doda | ||
| Dolfin | ||
| Donald IV | ||
| Doncuan | born Abt 950 | died 1018 |
| Dongard | ||
| Dongard | ||
| Donnohadh | born 1050 | died 1115 |
| Dorcas | ||
| Dorene | born 11 Jul 1934 | died 13 Sep 1989 |
| Dorothea | ||
| Dorothy | ||
| Dorothy | ||
| Dorothy | died 21 Dec 1748 | |
| Dorothy | born Abt 1812 | died 17 Feb 1906 |
| Dorothy | ||
| Drusilla | ||
| Drusilla | born Abt 1813 | |
| Dueteria | born Abt 450 | |
| Dulce | ||
| Dunlaing | born Abt 920 | |
| Earch | ||
| Edith | ||
| Effie | ||
| Effie J. | born Abt 1855 | |
| Eggo (Majordomus) | ||
| Egilona | ||
| Eleanor | ||
| Eleanor | ||
| Eleanor | ||
| Eleanor | died Between 1 Nov 1519 and 12 Dec 1519 | |
| Eleanor | ||
| Eleanor | born Abt 1825 | |
| Eleanor | ||
| Eleanor | ||
| Eleanor | born Abt 1802 | |
| Eleanor | ||
| Eleanor M. | born Abt 1844 | |
| Electa | died Abt 1842 | |
| Elensie | born 1017 | |
| Elgiva | died Dec 959 | |
| Elgiva (Saint) | born 924 | died Abt 944 |
| Elisabeth | ||
| Elise | born Abt 1849 | |
| Elishua | died 1688 | |
| Elishua | born Abt 1578 | |
| Eliza | born Abt 1815 | |
| Eliza | ||
| Eliza | ||
| Eliza | ||
| Eliza | born Abt 1823 | |
| Eliza | born Abt 1806 | |
| Eliza | born 16 May 1808 | died 6 Sep 1872 |
| Eliza | ||
| Eliza | born After 1816 | |
| Eliza | died 1835 | |
| Eliza | ||
| Eliza A. | born Abt 1826 | |
| Eliza Ann | died Bef 1880 | |
| Eliza Ann | ||
| Eliza N. | born Abt 1804 | died 2 Sep 1886 |
| Elizabeth | born 1721 | died 13 Oct 1793 |
| Elizabeth | born Abt 1626 | died 14 May 1703 |
| Elizabeth | ||
| Elizabeth | born Abt 1620 | |
| Elizabeth | ||
| Elizabeth | ||
| Elizabeth | ||
| Elizabeth | ||
| Elizabeth | ||
| Elizabeth | ||
| Elizabeth | died Bef 13 Nov 1683 | |
| Elizabeth | ||
| Elizabeth | born 1580 | died 2 Oct 1673 |
| Elizabeth | ||
| Elizabeth | ||
| Elizabeth | died Apr 1530 | |
| Elizabeth | died Apr 1587 | |
| Elizabeth | ||
| Elizabeth | born Abt 1590 | died After 1622 |
| Elizabeth | ||
| Elizabeth | ||
| Elizabeth | born 1667 | died 26 Jul 1725 |
| Elizabeth | born 1578 | died 1645 |
| Elizabeth | born Abt 1429 | |
| Elizabeth | born Abt 1563 | |
| Elizabeth | ||
| Elizabeth | ||
| Elizabeth | ||
| Elizabeth | ||
| Elizabeth | ||
| Elizabeth | ||
| Elizabeth | born 1508 | died After 1547-1548 |
| Elizabeth | ||
| Elizabeth | ||
| Elizabeth | died After 1673 | |
| Elizabeth | born 1813 | |
| Elizabeth | ||
| Elizabeth | ||
| Elizabeth | ||
| Elizabeth | ||
| Elizabeth | born Abt 1836 | |
| Elizabeth | born Abt 1838 | |
| Elizabeth | born Abt 1827 | |
| Elizabeth | ||
| Elizabeth | died 20 Nov 1829 | |
| Elizabeth | ||
| Elizabeth | ||
| Elizabeth | died 1411 | |
| Elizabeth | born Abt 1754 | died 1786 |
| Elizabeth | ||
| Elizabeth | ||
| Elizabeth | born 20 Jan 1864 | |
| Elizabeth | born Abt 1450 | |
| Elizabeth | born Abt 1350 | died Bef 4 Aug 1401 |
| Elizabeth | ||
| Elizabeth | ||
| Elizabeth | ||
| Elizabeth | ||
| Elizabeth | ||
| Elizabeth | ||
| Elizabeth | ||
| Elizabeth | ||
| Elizabeth | died 12 Apr 1718 | |
| Elizabeth | ||
| Elizabeth | born Abt 1836 | |
| Elizabeth | born Abt 1838 | |
| Elizabeth | born Abt 1797 | |
| Elizabeth | died 13 Aug 1747 | |
| Elizabeth | ||
| Elizabeth | ||
| Elizabeth | ||
| Elizabeth | ||
| Elizabeth | died 6 Oct 1793 | |
| Elizabeth | ||
| Elizabeth | died Abt 1440-1441 | |
| Elizabeth | ||
| Elizabeth | ||
| Elizabeth | ||
| Elizabeth | ||
| Elizabeth | ||
| Elizabeth | ||
| Elizabeth | ||
| Elizabeth | ||
| Elizabeth | born Abt 1829 | |
| Elizabeth | born Abt 1846 | |
| Elizabeth | ||
| Elizabeth | born Abt 1757 | died Abt 1831 |
| Elizabeth | ||
| Elizabeth | ||
| Elizabeth | ||
| Elizabeth | ||
| Elizabeth | ||
| Elizabeth | ||
| Elizabeth | ||
| Elizabeth | ||
| Elizabeth | ||
| Elizabeth | ||
| Elizabeth | ||
| Elizabeth | born Abt 1750 | |
| Elizabeth | born Abt 1375 | |
| Elizabeth | ||
| Elizabeth | born Abt 1828 | |
| Elizabeth | ||
| Elizabeth Ann | born 1822 | |
| Elizabeth E. | born Sep 1858 | |
| Elizabeth I. | born Abt 1833 | |
| Elizabeth J. | born Abt 1842 | |
| Elizabeth M. | born Abt 1828 | |
| Elizabeth M. | born Abt 1815 | |
| Elizabeth Mary | born 1843 | |
| Elizabeth R. | born Abt 1844 | |
| Elizabeth S. | born Abt 1861 | |
| Ella | ||
| Ella A. | born Abt 1851 | |
| Ella E. | born Abt 1841 | |
| Ella P. | born Abt 1853 | |
| Ella W. | born Abt 1856 | |
| Ellen | ||
| Ellen | born Abt 1590 | |
| Ellen | died 8 Mar 1862 | |
| Ellen | ||
| Ellen Hay | ||
| Elmira J. | born Abt 1815 | |
| Elsie | ||
| Emeline | ||
| Emeline | ||
| Emeline E. | born Abt 1823 | |
| Emeline S. | born Abt 1835 | |
| Emerancy A. | died 26 Feb 1867 | |
| Emiliane | ||
| Emily | born Abt 1822 | |
| Emily | ||
| Emily | born Abt 1833 | |
| Emily L. | born Abt 1858 | |
| Emily L. | born Abt 1845 | |
| Emily W. | born Abt 1845 | |
| Emma | ||
| Emma | ||
| Emma | born Abt 1831 | |
| Emma | born Abt 1846 | died Bef 1900 |
| Emma | born Oct 1868 | |
| Emma | ||
| Emma | ||
| Emma | born Abt 1854 | |
| Emma | born Abt 1853 | |
| Emma A. | ||
| Emma A. | born Abt 1853 | |
| Emma C. | born Abt 1843 | |
| Emma L. | born Abt 1852 | |
| Emmelina | ||
| Eogan | ||
| Erchembaldus (Mayor of the Palace) | born Abt 570 | died 660 |
| Erenburg | born 1030 | |
| Ermengarde | born 925 | |
| Ermengarde | ||
| Estella | born Abt 1848 | |
| Estella J. | born Abt 1851 | |
| Esther | ||
| Esther | born Abt 1819 | died 1 Apr 1858 |
| Esther | ||
| Esther | born Abt 1804 | |
| Esther | born 29 Apr 1787 | died 6 Oct 1854 |
| Esther | born 3 Mar 1914 | died Aug 1984 |
| Estrid | died 997 | |
| Etfinus | ||
| Ethelburga | ||
| Ethelfleda | died Abt 962 | |
| Ethelgiva | ||
| Etta | born Abt 1850 | |
| Etta E. | born Abt 1837 | |
| Ettie | born Abt 1857 | |
| Ettie | ||
| Eudes | born 1029 | |
| Eugene IV | ||
| Eugene V | ||
| Eugene VIII | ||
| Eunice | ||
| Eunice | ||
| Eunice | ||
| Eunice | died 27 Sep 1780 | |
| Eunice | ||
| Eunice | born Abt 1834 | |
| Eunice | ||
| Eunice | born 1827 | |
| Eunice E. | born Abt 1846 | |
| Euphemia | ||
| Eva | ||
| Eva | died Abt 1958 | |
| Eveline | ||
| Eveline L. | born Abt 1829 | |
| Experience | ||
| Fannie | born Abt 1844 | |
| Fannie | ||
| Fannie | ||
| Fanny | born Abt 1837 | |
| Fanny | born Abt 1794 | died 7 May 1818 |
| Fanny N. | born Abt 1841 | |
| Fausta | ||
| Fay | ||
| Fechra | ||
| Fergus | ||
| Fidelia | born Abt 1814 | |
| Findan | ||
| Fineamhuas | ||
| Flora E. | born Abt 1882 | |
| Florence | ||
| Florence | ||
| Florence | born 1846 | |
| Florence | born Abt 1888 | |
| Florence | ||
| Florence May | born Abt 1891 | died Abt 1976 |
| Frances | born Abt 1585 | |
| Frances | ||
| Frances | born Abt 1830 | |
| Frances | ||
| Frances | ||
| Frances | born 1856 | |
| Frances | ||
| Frances | born Abt 1842 | |
| Fredeburga | ||
| Frederica Caroline Louise | ||
| Frederuna | died Abt 916-917 | |
| Fredrica | ||
| Frieda | ||
| Frigg | born Abt 219 | |
| Gabran | ||
| Gail | ||
| Galinde | ||
| Gefion | born Abt 241 | |
| Georgie | born Abt 1852 | |
| Geraldine | ||
| Gerberge | ||
| Gerlotte | born 913 | |
| Gertrud | ||
| Gertrude | ||
| Gertrude | died After 1532 | |
| Gertrude | ||
| Gesecg | ||
| Geva | born 911 | |
| Gillemin | ||
| Giovanna | ||
| Gisela | born 1010 | |
| Gisela | born 1034 | |
| Gladys | ||
| Gladys C. | ||
| Goda | born Abt 1329 | |
| Goiswinth | ||
| Grace | ||
| Grace | ||
| Grace | ||
| Grace | ||
| Guldregut | ||
| Gunnor | ||
| Guntheuca | ||
| Gwenthlian | ||
| Gymer | born Abt 214 | |
| H. Amanda | ||
| Hadaburg | ||
| Halfdan | born Abt 750 | |
| Hannah | born Abt 1650 | died 9 Nov 1732 |
| Hannah | ||
| Hannah | ||
| Hannah | born Abt 1766 | |
| Hannah | ||
| Hannah | born Abt 1657 | died 1710 |
| Hannah | ||
| Hannah | born 12 Jan 1782 | died 18 Aug 1832 |
| Hannah | ||
| Hannah | ||
| Hannah | born Abt 1585 | died After 1633 |
| Hannah | ||
| Hannah | born 1651 | died 1689 |
| Hannah | born Abt 1758 | died Bef 1798 |
| Hannah | ||
| Hannah | born Abt 1664 | |
| Hannah | ||
| Hannah | ||
| Hannah | ||
| Hannah | born Abt 1816 | |
| Hannah | born Abt 1734 | died 5 Apr 1818 |
| Hannah | born 25 Oct 1773 | died 9 Jan 1854 |
| Hannah | ||
| Hannah | ||
| Hannah | ||
| Hannah | ||
| Hannah | ||
| Hannah | ||
| Hannah | ||
| Hannah | died 10 Feb 1717/18 | |
| Hannah | ||
| Hannah | ||
| Hannah | ||
| Hannah | ||
| Hannah | born 1763 | died 5 Apr 1801 |
| Hannah | died 24 Aug 1779 | |
| Hannah | born Abt 1820 | |
| Hannah | born Abt 1835 | |
| Hannah | ||
| Hannah | ||
| Hannah | ||
| Hannah | ||
| Hannah | ||
| Hannah | ||
| Hannah | born 31 Jul 1818 | died 6 Mar 1869 |
| Hannah | ||
| Hannah | born Abt 1570 | |
| Hannah | born Abt 1688 | died Bef 31 Mar 1767 |
| Hannah | ||
| Hannah | ||
| Hannah A. | born Abt 1822 | |
| Hannah C. | born Abt 1800 | |
| Hannah D. | born Abt 1833 | |
| Harriet | born Abt 1795 | died 18 Feb 1850 |
| Harriet | ||
| Harriet | born Abt 1815 | |
| Harriet | born Abt 1824 | |
| Harriet B. | born Abt 1835 | |
| Harriet C. | born Abt 1828 | |
| Harriet C. P. | born Abt 1845 | |
| Harriet N. | ||
| Harriet P. | ||
| Harriet W. | born Abt 1858 | |
| Hattie | ||
| Hattie | ||
| Hattie A. | born Abt 1859 | |
| Hawes | born Abt 1472 | |
| Hawisa le | born Abt 1271 | |
| Hawise | died Bef 24 Oct 1299 | |
| Hawise | died After 1135 | |
| Hazela | ||
| Hedwig | born 1047 | |
| Helen | born Abt 1214 | |
| Helen | ||
| Helen | ||
| Helen | ||
| Helen C. | born Abt 1841 | |
| Helen E. | born Abt 1844 | |
| Helen M. | born Abt 1844 | |
| Helen M. | born 17 Mar 1844 | died 18 Jul 1927 |
| Helen R. | born Abt 1850 | |
| Helen W. | born Abt 1845 | |
| Helena | born 3 May 1761 | died 6 Mar 1804 |
| Helena | born 907 | died 962 |
| Helisant | ||
| Henrietta | born Abt 1849 | |
| Henrietta | ||
| Henrietta | ||
| Henrietta | born Abt 1857 | |
| Hepsibah | ||
| Hersende | born 946 | |
| Hester | ||
| Hester | ||
| Hester A. | born Abt 1828 | |
| Hildegarde | born 964 | died 1046 |
| Hildegarde | born 967 | |
| Hildegarde | born 1012 | |
| Hildegarde | born 956 | |
| Hiltrude | born Abt 744 | |
| Himiltrud | ||
| Hopsey R. | born Abt 1805 | |
| Huldah | born Abt 1780 | died After 1810 |
| Huldah | ||
| Huldah | ||
| Huldah | ||
| Huldah | ||
| Huldah | born Abt 1857 | |
| Ida | born 1090 | |
| Ida | died After 1503 | |
| Ida J. | born Abt 1854 | |
| Inga | ||
| Ingeborg | born Abt 870 | |
| Inger M. | born Abt 1858 | |
| Ingoberga | ||
| Ingund | ||
| Isabel | ||
| Isabel | born Abt 1364 | |
| Isabel | ||
| Isabel | ||
| Isabel | died After 1264 | |
| Isabel | ||
| Isabel | born Abt 1307 | |
| Isabella | ||
| Isabelle (Lady) | ||
| Isengarde | ||
| Isolde | ||
| Jane | died 15 Sep 1666 | |
| Jane | born Abt 1612 | died 1649-1650 |
| Jane | ||
| Jane | born Between 1620 and 1625 | died Bef 5 Oct 1693 |
| Jane | born Abt 1744 | died 18 Apr 1777 |
| Jane | ||
| Jane | born Abt 1629 | |
| Jane | born Abt 1383 | died After 1463 |
| Jane | born Abt 1837 | |
| Jane | born Abt 1857 | |
| Jane | ||
| Jane | ||
| Jane | ||
| Jane | ||
| Jane | born Abt 1829 | |
| Jane | born Abt 1832 | |
| Jane | born Abt 1841 | |
| Jane | ||
| Jane | ||
| Jane | born Abt 1820 | |
| Jane | ||
| Jane A. | ||
| Jane A. | born Abt 1835 | died Bef 1925 |
| Jane M. | born Abt 1831 | |
| Jane N. | born Abt 1815 | |
| Jeanette A. | born Abt 1853 | |
| Jeanette M. | ||
| Jeanne | born Abt 1563 | |
| Jeanne | ||
| Jedidah |